TOP GUN HIGGINS LIL PRINCES DI MH 2010-2011 GSPCA HUNT TEST DAM OF YEAR
Details | |
| Nick Name | TOP GUN HIGGINS LIL PRINCES DI MH 2010-2011 GSPCA HUNT TEST DAM OF YEAR |
| Breed | German Shorthaired Pointer |
| Sex | Female |
| Whelped Date | Not Available |
| Price | Not For Sale |
Pedigree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For expanded pedigree select # of generations 4 5 6 7 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

